Saturday 25 February 2012

Log - 25/2/2012 Bicep/Tricep

Standing overhead cable curls: 10kgx12, 15kgx10, 15kgx10
Twisting alternating DB curls: 12kgx10, 12kgx10, 12kgx10
Standing EZ curls: 40kgx10, 45kgx8, 50kgx6
Hammer curls: 18kgx10, 18kgx10, 19kgx10
Rope tricep push down: 50kgx10, 60kgx10, 65kgx10
Rope overhead extension: 50kgx12, 60kgx10, 65kgx8
Close grip EZ extension: 30kgx10, 30kgx10, 30kgx10
DB kickbacks: 10kgx12, 12kgx10, 12kgx10

No comments:

Post a Comment